Description
| Product trade name: | PDO pesto with Genoese basil |
| Product definition | Basil-based condiment. |
| Composition / Ingredients: | Extra virgin olive oil, Genoese basil dop 30%, Grana Padano cheese (consisting of: milk, rennet, salt, preservative E1105 “lysozyme natural protein of the egg “), Pecorino cheese, pine nuts, potato starch, garlic, salt. Acidity regulator: citric acid. |
| Allergens: | Egg. milk |
| May contain traces of: | — |
| Net weight: 1 | 30 gr – 180 gr |
| External aspect: | glass jar closed with metal capsule. |
| Storage conditions | At room temperature, away from sunlight. Store in the refrigerator within 3 days after opening |
| Use of the product and indications for consumers |
The consumption of the product is not recommended for feeding children under the age of 36 months, and for low-sodium diets. |
| Consumption methods: | to be consumed as it is |
| Duration (shelf life) | to be consumed preferably within: thirty months from the production date |
| Organoleptic parameters | Green colour. Bouquet: fragrant with basil Taste: intense Appearance: dense, compact and soft |
| Productive process: | Pine nut washing, addition of the other ingredients, mincing, pot packaging, encapsulation, heat treatment, labeling, warehouse storage. |
| Chemical parameters | PH <4.6 |
| Microbiological parameters | – total bacterial load <1000 U / gr – sulphite reducing clostridia <10 U / gr – faecal coliforms <10 U / gr – total coliforms <10 U / gr – listeria monocitogenes absent U / gr – salmonella absent U / gr – golden staphylococci <50 U / gr – yeasts <100 U / fc – mold <100 U / fc – bacillus cereus <100 U / fc |
| Average nutritional table per 100gr. of product | Energy 539 Kcal / 2219 Kj Total fats: 56 g of which saturated: 8.8 g Carbohydrates: 4.1 g of which sugars: 1.9 g Proteins: 4.6 g Salt: 1.65 g |
| GMO declaration | Based on information received from our. suppliers and knowledge acquired so far, we declare that the product does not originate from genetically modified organisms. |
| Packing method: | loose pots on the platform re-wrapped with stretch film or packaged in thermo packs in Polypropylene or Polythene of 6/9/12/15 pieces |
| Transport and distribution method | It is possible to transport with any vehicle, the distribution takes place both through our. means than through external suppliers |




